Printing size(CM²): | 38x38 | 40x60 | 55x70 | 60x80 |
Voltage(V): | 220/110 | 220/110 | 220/110 | 220/110 |
Power(KW): | 2.0 | 2.2 | 5.0 | 6.0 |
Temperature range(℃): | 0-260 | 0-260 | 0-260 | 0-260 |
Time range(S): | 0-999 | 0-999 | 0-999 | 0-999 |
Weight(KG): | 28 | 40 | 70 | 82 |
Packing size(CM)LxWxH: | 72x48x39 | 72x68x39 | 94x90x46 | 94x90x46 |
Guangzhou Jiangchuan Printing Equipment Co., Ltd © All rights reserved! 粤ICP备2022024272号-1