Printing size(CM²): | 40x40 | 40x60 | 50x70 | 60x80 |
Voltage(V): | 220V 1 phase/ 220V 3 phase/380V 3 phase | |||
Power(KW): | 6.4 | 7.0 | 10.8 | 12 |
Temperature range (C): | 0-260 | 0-260 | 0-260 | 0-260 |
Time range(S): | 0-999 | 0-999 | 0-999 | 0-999 |
Weight (KG): | 116 | 141 | 166 | 205 |
Packing size(CM)LxWxH: | 125x73x85 | 135x85x85 | 175x98x90 | 177x102x158 |
Guangzhou Jiangchuan Printing Equipment Co., Ltd © All rights reserved! 粤ICP备2022024272号-1