Printing size(CM²): | 40x40 | 40x60 | 50x70 | 60x80 |
Voltage (V): | 220V 1 Phase/220V 3 phase/380V 3 phase | |||
Power(KW): | 6.4 | 7.0 | 10.8 | 12 |
Temperature range(℃): | 0-260 | 0-260 | 0-260 | 0-260 |
Time range(S): | 0-999 | 0-999 | 0-999 | 0-999 |
Weight (KG): | 110 | 130 | 220 | 250 |
Packing size(CM)LxWxH: | 118x85x85 | 90x77x158 | 101x91x172(Without track) | 101x91x172(Withouttrack) |
Guangzhou Jiangchuan Printing Equipment Co., Ltd © All rights reserved! 粤ICP备2022024272号-1